Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref East (SCSM2)

Shishmaref Climate Station: East Shishmaref Climate Station - Current Conditions

East Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and E. of Tin Creek
Coordinates: 66 4.933, -165 55.545
Elevation: 63 Feet
Conditions at East Shishmaref Climate Station as of
2010-03-14 01:00:00 AST
Remote Camera Images
SCSM2 View

Current Image
View toward South of Ear Mountain, bearing: 215°(south of southwest)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 3 MPH
Wind Direction 270°
Diagnostic Data
Battery Voltage 13.8 V
Solar Panel Output (Volts) -0.3 V
Panel Temperature -30° F
-34° C
Weather Data
Hourly Averages
Air Temperature -30° F
-34° C
Relative Humidity 71 %
Wind Chill -40° C
-40° F
  Dew Point -36° F
-38° C
Soil Temperature
Surface 2° F
-17° C
SubSurface (1 ft) 7° F
-14° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Dew Point
F(C)
Wind
(MPH)
Wind Direction Relative Humidity Precipitation
2010-03-14 01:00:00 -30 (-34) -36 (-38) 3 270° 71% 0.00 mm
2010-03-14 00:00:00 -29 (-34) -35 (-37) 4 276° 72% 0.00 mm
2010-03-13 23:00:00 -29 (-34) -35 (-37) 5 277° 72% 0.00 mm
2010-03-13 22:00:00 -28 (-34) -34 (-37) 4 275° 73% 0.00 mm
2010-03-13 21:00:00 -27 (-33) -32 (-36) 5 279° 74% 0.00 mm
2010-03-13 20:00:00 -26 (-32) -32 (-35) 3 270° 73% 0.00 mm
2010-03-13 19:00:00 -23 (-31) -29 (-34) 8 281° 72% 0.00 mm
2010-03-13 18:00:00 -20 (-29) -27 (-33) 4 269° 73% 0.00 mm
2010-03-13 17:00:00 -20 (-29) -26 (-32) 5 265° 73% 0.00 mm
2010-03-13 16:00:00 -20 (-29) -26 (-32) 7 279° 72% 0.00 mm
2010-03-13 15:00:00 -19 (-29) -26 (-32) 6 279° 72% 0.00 mm
2010-03-13 14:00:00 -21 (-29) -27 (-33) 8 283° 72% 0.00 mm
2010-03-13 13:00:00 -21 (-29) -27 (-33) 3 269° 72% 0.00 mm
2010-03-13 12:00:00 -24 (-31) -30 (-35) 9 285° 72% 0.00 mm
2010-03-13 11:00:00 -26 (-32) -32 (-36) 8 285° 71% 0.00 mm
2010-03-13 10:00:00 -28 (-33) -34 (-37) 4 271° 71% 0.00 mm
2010-03-13 09:00:00 -30 (-35) -37 (-38) 6 279° 71% 0.00 mm
2010-03-13 08:00:00 -32 (-36) -39 (-39) 4 276° 69% 0.00 mm
2010-03-13 07:00:00 -31 (-35) -38 (-39) 9 283° 70% 0.00 mm
2010-03-13 06:00:00 -31 (-35) -38 (-39) 9 282° 70% 0.00 mm
2010-03-13 05:00:00 -31 (-35) -37 (-38) 10 284° 70% 0.00 mm
2010-03-13 04:00:00 -30 (-35) -36 (-38) 8 281° 71% 0.00 mm



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions