Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref East (SCSM2)

Shishmaref Climate Station: East Shishmaref Climate Station - Current Conditions

East Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and E. of Tin Creek
Coordinates: 66 4.933, -165 55.545
Elevation: 63 Feet
Conditions at East Shishmaref Climate Station as of
2010-03-10 05:00:00 AST
Remote Camera Images
SCSM2 View

Current Image
View toward South of Ear Mountain, bearing: 215°(south of southwest)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 13 MPH
Wind Direction 283°
Diagnostic Data
Battery Voltage 13.5 V
Solar Panel Output (Volts) -0.3 V
Panel Temperature -18° F
-28° C
Weather Data
Hourly Averages
Air Temperature -18° F
-28° C
Relative Humidity 78 %
Wind Chill -40° C
-41° F
  Dew Point -22° F
-30° C
Soil Temperature
Surface -1° F
-18° C
SubSurface (1 ft) 9° F
-13° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Dew Point
F(C)
Wind
(MPH)
Wind Direction Relative Humidity Precipitation
2010-03-10 05:00:00 -18 (-28) -22 (-30) 13 283° 78% 0.00 mm
2010-03-10 04:00:00 -19 (-28) -24 (-31) 7 274° 78% 0.00 mm
2010-03-10 03:00:00 -21 (-29) -26 (-32) 9 279° 76% 0.00 mm
2010-03-10 02:00:00 -20 (-29) -26 (-32) 12 281° 76% 0.00 mm
2010-03-10 01:00:00 -22 (-30) -27 (-33) 12 283° 76% 0.00 mm
2010-03-10 00:00:00 -21 (-29) -26 (-32) 13 282° 76% 0.00 mm
2010-03-09 23:00:00 -21 (-30) -26 (-32) 9 272° 76% 0.00 mm
2010-03-09 22:00:00 -21 (-30) -26 (-32) 8 269° 76% 0.00 mm
2010-03-09 21:00:00 -21 (-30) -26 (-32) 8 273° 76% 0.00 mm
2010-03-09 20:00:00 -21 (-29) -26 (-32) 11 277° 77% 0.00 mm
2010-03-09 19:00:00 -19 (-28) -24 (-31) 16 282° 77% 0.00 mm
2010-03-09 18:00:00 -17 (-27) -22 (-30) 19 287° 78% 0.00 mm
2010-03-09 17:00:00 -16 (-27) -21 (-30) 20 286° 78% 0.00 mm
2010-03-09 16:00:00 -16 (-27) -21 (-29) 18 284° 77% 0.00 mm
2010-03-09 15:00:00 -17 (-27) -22 (-30) 15 280° 76% 0.00 mm
2010-03-09 14:00:00 -17 (-27) -23 (-30) 10 277° 76% 0.00 mm
2010-03-09 13:00:00 -19 (-28) -24 (-31) 8 272° 75% 0.00 mm
2010-03-09 12:00:00 -20 (-29) -25 (-32) 8 273° 75% 0.00 mm
2010-03-09 11:00:00 -20 (-29) -26 (-32) 13 281° 74% 0.00 mm
2010-03-09 10:00:00 -21 (-30) -26 (-32) 15 285° 76% 0.00 mm
2010-03-09 09:00:00 -23 (-31) -29 (-34) 14 284° 75% 0.00 mm
2010-03-09 08:00:00 -24 (-31) -29 (-34) 13 283° 75% 0.00 mm
2010-03-09 07:00:00 -24 (-31) -30 (-34) 11 278° 75% 0.00 mm



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions