Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref East (SCSM2)

Shishmaref Climate Station: East Shishmaref Climate Station - Current Conditions

East Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and E. of Tin Creek
Coordinates: 66 4.933, -165 55.545
Elevation: 63 Feet
Conditions at East Shishmaref Climate Station as of
2010-09-03 15:00:00 AST
Remote Camera Images
SCSM2 View

Current Image
View toward South of Ear Mountain, bearing: 215°(south of southwest)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 11 MPH
Wind Direction 189°
Diagnostic Data
Battery Voltage 14.5 V
Solar Panel Output (Volts) 17.6 V
Panel Temperature 53° F
11° C
Weather Data
Hourly Averages
Air Temperature 53° F
12° C
Relative Humidity 89 %
Wind Chill 48° F
9° C
  Dew Point 50° F
10° C
Soil Temperature
Surface 53° F
12° C
SubSurface (1 ft) 36° F
2° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Relative Humidity Wind Chill
F(C)
Dew Point
F(C)
Wind
(MPH)
Wind Direction
2010-09-03 15:00:00 53 (12) 89% 48 (9) 50 (10) 11 189°
2010-09-03 14:00:00 53 (11) 92% 48 (9) 50 (10) 16 193°
2010-09-03 13:00:00 53 (12) 86% 48 (9) 49 (9) 12 185°
2010-09-03 12:00:00 52 (11) 88% 48 (9) 49 (9) 11 180°
2010-09-03 11:00:00 52 (11) 86% 48 (9) 48 (9) 8 154°
2010-09-03 10:00:00 51 (10) 94% 48 (9) 49 (9) 4 135°
2010-09-03 09:00:00 47 (8) 96% 48 (9) 46 (8) 5 134°
2010-09-03 08:00:00 45 (7) 96% 48 (9) 44 (6) 7 119°
2010-09-03 07:00:00 44 (7) 96% 48 (9) 43 (6) 7 94°
2010-09-03 06:00:00 44 (7) 96% 48 (9) 43 (6) 7 107°
2010-09-03 05:00:00 44 (7) 96% 48 (9) 43 (6) 8 103°
2010-09-03 04:00:00 44 (7) 96% 48 (9) 43 (6) 9 106°
2010-09-03 03:00:00 45 (7) 94% 48 (9) 43 (6) 9 109°
2010-09-03 02:00:00 43 (6) 94% 48 (9) 42 (5) 8 103°
2010-09-03 01:00:00 42 (6) 97% 48 (9) 41 (5) 10 96°
2010-09-03 00:00:00 44 (6) 94% 48 (9) 42 (6) 10 113°
2010-09-02 23:00:00 45 (7) 91% 48 (9) 43 (6) 8 121°
2010-09-02 22:00:00 47 (8) 90% 48 (9) 44 (7) 7 122°
2010-09-02 21:00:00 49 (9) 87% 48 (9) 45 (7) 11 153°
2010-09-02 20:00:00 51 (11) 79% 48 (9) 45 (7) 9 145°
2010-09-02 19:00:00 52 (11) 81% 48 (9) 46 (8) 14 153°
2010-09-02 18:00:00 53 (12) 72% 48 (9) 44 (7) 13 155°



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions