Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref East (SCSM2)

Shishmaref Climate Station: East Shishmaref Climate Station - Current Conditions

East Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and E. of Tin Creek
Coordinates: 66 4.933, -165 55.545
Elevation: 63 Feet
Conditions at East Shishmaref Climate Station as of
2012-02-05 08:00:00 AST
Remote Camera Images
SCSM2 View

Current Image
View toward South of Ear Mountain, bearing: 215°(south of southwest)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 26 MPH
Wind Direction 148°
Diagnostic Data
Battery Voltage 12.8 V
Solar Panel Output (Volts) -0.2 V
Panel Temperature 25° F
-4° C
Weather Data
Hourly Averages
Air Temperature 24° F
-4° C
Wind Chill 9° F
-13° C
Soil Temperature
Surface 9° F
-13° C
SubSurface (1 ft) 2° F
-17° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Relative Humidity Wind Chill
F(C)
Dew Point
F(C)
Wind
(MPH)
Wind Direction
2012-02-05 08:00:00 24 (-4) 23% 9 (-13) -67 (-55) 26 148°
2012-02-05 07:00:00 24 (-4) 25% 9 (-13) -65 (-54) 21 150°
2012-02-05 06:00:00 23 (-5) 25% 9 (-13) -65 (-54) 20 171°
2012-02-05 05:00:00 24 (-4) 26% 9 (-13) -64 (-54) 18 157°
2012-02-05 04:00:00 25 (-4) 27% 9 (-13) -64 (-53) 16 87°
2012-02-05 03:00:00 24 (-4) 30% 9 (-13) -61 (-52) 38 171°
2012-02-05 02:00:00 24 (-5) 29% 9 (-13) -62 (-52) 32 164°
2012-02-05 01:00:00 24 (-4) 28% 9 (-13) -64 (-53) 38 162°
2012-02-05 00:00:00 23 (-5) 28% 9 (-13) -65 (-54) 29 152°
2012-02-04 23:00:00 24 (-5) 32% 9 (-13) -64 (-53) 33 161°
2012-02-04 22:00:00 24 (-4) 36% 9 (-13) -64 (-53) 24 160°
2012-02-04 21:00:00 23 (-5) 44% 9 (-13) -68 (-56) 3 118°
2012-02-04 20:00:00 -5 (-21) 118% 9 (-13) nan (nan) 1 124°
2012-02-04 19:00:00 -9 (-23) 123% 9 (-13) nan (nan) 5 129°
2012-02-04 18:00:00 -10 (-23) 125% 9 (-13) nan (nan) 12 93°
2012-02-04 17:00:00 -8 (-22) 126% 9 (-13) -85 (-65) 14 94°
2012-02-04 16:00:00 -10 (-23) 127% 9 (-13) -58 (-50) 13 64°
2012-02-04 15:00:00 -12 (-25) 129% 9 (-13) -45 (-43) 14 70°
2012-02-04 14:00:00 -15 (-26) 129% 9 (-13) -39 (-40) 14 46°
2012-02-04 13:00:00 -17 (-27) 130% 9 (-13) -35 (-37) 14 55°
2012-02-04 12:00:00 -20 (-29) 130% 9 (-13) -32 (-36) 13 46°
2012-02-04 11:00:00 -23 (-31) 131% 9 (-13) -31 (-35) 10 45°
2012-02-04 10:00:00 -24 (-31) 131% 9 (-13) -30 (-35) 10 57°



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions