Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref West (SCSM1)

Shishmaref Climate Station: West Shishmaref Climate Station - Current Conditions

West Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and W. of Tin Creek
Coordinates: 66 3.769, -166 12.558
Elevation: 113 Feet
Conditions at West Shishmaref Climate Station as of
2012-02-05 09:00:00 AST
Remote Camera Images
SCSM1 View

Current Image
View toward Shishmaref, bearing: 15°(east of north)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 24 MPH
Wind Direction 137°
Diagnostic Data
Battery Voltage 12.4 V
Solar Panel Output (Volts) -0.2 V
Panel Temperature 25° F
-4° C
Weather Data
Hourly Averages
Air Temperature 25° F
-4° C
Relative Humidity 97 %
Wind Chill 10° F
-12° C
  Dew Point 24° F
-4° C
Soil Temperature
Surface 2° F
-17° C
SubSurface (1 ft) 4° F
-15° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Relative Humidity Wind Chill
F(C)
Dew Point
F(C)
Barometric Pressure
Inches(mbars)
Wind
(MPH)
Wind Direction
2012-02-05 09:00:00 25 (-4) 97% 10 (-12) 24 (-4) 29.3 (993) 24 137°
2012-02-05 08:00:00 25 (-4) 97% 10 (-12) 24 (-4) 29.3 (993) 19 134°
2012-02-05 07:00:00 24 (-4) 97% 10 (-12) 24 (-5) 29.4 (994) 23 138°
2012-02-05 06:00:00 25 (-4) 98% 10 (-12) 24 (-4) 29.4 (994) 20 140°
2012-02-05 05:00:00 24 (-4) 98% 10 (-12) 24 (-5) 29.4 (994) 24 158°
2012-02-05 04:00:00 25 (-4) 97% 10 (-12) 25 (-4) 29.3 (993) 11 107°
2012-02-05 03:00:00 24 (-4) 97% 10 (-12) 24 (-5) 29.3 (992) 28 170°
2012-02-05 02:00:00 24 (-4) 97% 10 (-12) 24 (-4) 29.2 (989) 38 175°
2012-02-05 01:00:00 26 (-4) 98% 10 (-12) 25 (-4) 29.1 (987) 38 170°
2012-02-05 00:00:00 23 (-5) 97% 10 (-12) 22 (-5) 29.1 (986) 34 164°
2012-02-04 23:00:00 23 (-5) 97% 10 (-12) 22 (-6) 29.1 (986) 11 86°
2012-02-04 22:00:00 22 (-5) 99% 10 (-12) 23 (-5) 29.1 (987) 14 149°
2012-02-04 21:00:00 10 (-12) 94% 10 (-12) 11 (-12) 29.1 (986) 8 51°
2012-02-04 20:00:00 -5 (-21) 84% 10 (-12) -9 (-23) 29.1 (987) 7 76°
2012-02-04 19:00:00 -9 (-23) 83% 10 (-12) -13 (-25) 29.1 (987) 10 90°
2012-02-04 18:00:00 -10 (-23) 82% 10 (-12) -14 (-25) 29.1 (987) 12 80°
2012-02-04 17:00:00 -10 (-23) 82% 10 (-12) -13 (-25) 29.2 (988) 13 69°
2012-02-04 16:00:00 -11 (-24) 82% 10 (-12) -15 (-26) 29.2 (989) 15 66°
2012-02-04 15:00:00 -14 (-25) 80% 10 (-12) -18 (-28) 29.2 (990) 20 61°
2012-02-04 14:00:00 -15 (-26) 79% 10 (-12) -20 (-29) 29.3 (991) 11 55°
2012-02-04 13:00:00 -18 (-28) 78% 10 (-12) -23 (-30) 29.3 (993) 8 53°
2012-02-04 12:00:00 -21 (-29) 76% 10 (-12) -26 (-32) 29.4 (996) 8 56°
2012-02-04 11:00:00 -24 (-31) 74% 10 (-12) -29 (-34) 29.4 (997) 6 50°
2012-02-04 10:00:00 -25 (-31) 74% 10 (-12) -30 (-35) 29.5 (999) 6 57°



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions