Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref West (SCSM1)

Shishmaref Climate Station: West Shishmaref Climate Station - Current Conditions

West Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and W. of Tin Creek
Coordinates: 66 3.769, -166 12.558
Elevation: 113 Feet
Conditions at West Shishmaref Climate Station as of
2010-03-14 01:00:00 AST
Remote Camera Images
SCSM1 View

Current Image
View toward Shishmaref, bearing: 15°(east of north)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 8 MPH
Wind Direction 252°
Diagnostic Data
Battery Voltage 13.6 V
Solar Panel Output (Volts) -0.2 V
Panel Temperature -29° F
-34° C
Weather Data
Hourly Averages
Air Temperature -29° F
-34° C
Relative Humidity 71 %
Wind Chill -44° C
-47° F
  Dew Point -35° F
-37° C
Soil Temperature
Surface 6° F
-14° C
SubSurface (1 ft) 9° F
-13° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Dew Point
F(C)
Barometric Pressure
Inches(mbars)
Wind
(MPH)
Wind Direction Relative Humidity Precipitation
2010-03-14 01:00:00 -29 (-34) -35 (-37) 29.8 (1008) 8 252° 71% 0.00 mm
2010-03-14 00:00:00 -30 (-34) -36 (-38) 29.8 (1008) 5 258° 70% 0.00 mm
2010-03-13 23:00:00 -28 (-34) -35 (-37) 29.8 (1008) 7 254° 71% 0.00 mm
2010-03-13 22:00:00 -28 (-33) -34 (-37) 29.8 (1008) 5 265° 71% 0.00 mm
2010-03-13 21:00:00 -27 (-33) -33 (-36) 29.7 (1007) 6 258° 71% 0.00 mm
2010-03-13 20:00:00 -25 (-32) -31 (-35) 29.7 (1006) 9 253° 72% 0.00 mm
2010-03-13 19:00:00 -24 (-31) -30 (-34) 29.7 (1006) 10 245° 71% 0.00 mm
2010-03-13 18:00:00 -21 (-30) -28 (-33) 29.7 (1006) 11 242° 71% 0.00 mm
2010-03-13 17:00:00 -21 (-29) -27 (-33) 29.7 (1005) 10 248° 70% 0.00 mm
2010-03-13 16:00:00 -20 (-29) -27 (-33) 29.7 (1005) 10 242° 70% 0.00 mm
2010-03-13 15:00:00 -21 (-29) -28 (-33) 29.7 (1005) 8 244° 69% 0.00 mm
2010-03-13 14:00:00 -22 (-30) -29 (-34) 29.7 (1005) 9 247° 69% 0.00 mm
2010-03-13 13:00:00 -21 (-30) -29 (-34) 29.6 (1004) 7 253° 67% 0.00 mm
2010-03-13 12:00:00 -24 (-31) -31 (-35) 29.6 (1003) 7 254° 68% 0.00 mm
2010-03-13 11:00:00 -27 (-33) -33 (-36) 29.6 (1003) 6 257° 69% 0.00 mm
2010-03-13 10:00:00 -29 (-34) -36 (-38) 29.6 (1003) 7 257° 69% 0.00 mm
2010-03-13 09:00:00 -32 (-35) -38 (-39) 29.6 (1003) 8 257° 70% 0.00 mm
2010-03-13 08:00:00 -32 (-35) -38 (-39) 29.6 (1002) 8 254° 69% 0.00 mm
2010-03-13 07:00:00 -32 (-35) -38 (-39) 29.6 (1002) 8 256° 70% 0.00 mm
2010-03-13 06:00:00 -31 (-35) -38 (-39) 29.6 (1002) 7 260° 70% 0.00 mm
2010-03-13 05:00:00 -30 (-35) -37 (-38) 29.6 (1001) 6 260° 71% 0.00 mm
2010-03-13 04:00:00 -31 (-35) -37 (-38) 29.6 (1001) 8 266° 70% 0.00 mm



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions