Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref West (SCSM1)

Shishmaref Climate Station: West Shishmaref Climate Station - Current Conditions

West Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and W. of Tin Creek
Coordinates: 66 3.769, -166 12.558
Elevation: 113 Feet
Conditions at West Shishmaref Climate Station as of
2010-09-03 15:00:00 AST
Remote Camera Images
SCSM1 View

Current Image
View toward Shishmaref, bearing: 15°(east of north)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 16 MPH
Wind Direction 196°
Diagnostic Data
Battery Voltage 13.9 V
Solar Panel Output (Volts) 13.9 V
Panel Temperature 52° F
11° C
Weather Data
Hourly Averages
Air Temperature 52° F
11° C
Relative Humidity 91 %
Wind Chill 47° F
8° C
  Dew Point 49° F
9° C
Soil Temperature
Surface 44° F
7° C
SubSurface (1 ft) 36° F
2° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Relative Humidity Wind Chill
F(C)
Dew Point
F(C)
Barometric Pressure
Inches(mbars)
Wind
(MPH)
Wind Direction
2010-09-03 15:00:00 52 (11) 91% 47 (8) 49 (9) 29.5 (998) 16 196°
2010-09-03 14:00:00 53 (11) 86% 47 (8) 49 (9) 29.5 (998) 14 198°
2010-09-03 13:00:00 54 (12) 82% 47 (8) 48 (9) 29.5 (998) 10 163°
2010-09-03 12:00:00 53 (12) 86% 47 (8) 49 (9) 29.5 (998) 8 141°
2010-09-03 11:00:00 52 (11) 89% 47 (8) 49 (9) 29.5 (998) 9 135°
2010-09-03 10:00:00 50 (10) 94% 47 (8) 48 (9) 29.5 (998) 5 130°
2010-09-03 09:00:00 47 (9) 96% 47 (8) 46 (8) 29.5 (998) 8 129°
2010-09-03 08:00:00 46 (8) 96% 47 (8) 45 (7) 29.5 (998) 6 124°
2010-09-03 07:00:00 44 (7) 96% 47 (8) 43 (6) 29.4 (997) 9 97°
2010-09-03 06:00:00 42 (5) 96% 47 (8) 41 (5) 29.4 (997) 9 108°
2010-09-03 05:00:00 42 (5) 96% 47 (8) 41 (5) 29.5 (998) 10 109°
2010-09-03 04:00:00 42 (5) 95% 47 (8) 40 (5) 29.5 (998) 10 113°
2010-09-03 03:00:00 42 (6) 95% 47 (8) 41 (5) 29.5 (998) 11 127°
2010-09-03 02:00:00 42 (6) 94% 47 (8) 41 (5) 29.5 (998) 10 121°
2010-09-03 01:00:00 41 (5) 95% 47 (8) 40 (4) 29.5 (998) 10 109°
2010-09-03 00:00:00 43 (6) 93% 47 (8) 41 (5) 29.5 (999) 7 112°
2010-09-02 23:00:00 44 (7) 92% 47 (8) 42 (6) 29.5 (998) 7 106°
2010-09-02 22:00:00 46 (8) 89% 47 (8) 43 (6) 29.5 (998) 6 118°
2010-09-02 21:00:00 48 (9) 85% 47 (8) 44 (7) 29.5 (998) 16 144°
2010-09-02 20:00:00 50 (10) 80% 47 (8) 44 (7) 29.4 (997) 11 141°
2010-09-02 19:00:00 51 (11) 78% 47 (8) 45 (7) 29.5 (998) 12 150°
2010-09-02 18:00:00 52 (11) 75% 47 (8) 45 (7) 29.5 (998) 13 148°



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions