Shishmaref Climate Study
Shishmaref Airport Weather Station
Shishmaref West (SCSM1)

Shishmaref Climate Station: West Shishmaref Climate Station - Current Conditions

West Shishmaref Climate Station
Current Conditions

Location: S. of Shishmaref and W. of Tin Creek
Coordinates: 66 3.769, -166 12.558
Elevation: 113 Feet
Conditions at West Shishmaref Climate Station as of
2010-03-10 05:00:00 AST
Remote Camera Images
SCSM1 View

Current Image
View toward Shishmaref, bearing: 15°(east of north)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Hourly Wind Data
Wind Speed 11 MPH
Wind Direction 270°
Diagnostic Data
Battery Voltage 13.3 V
Solar Panel Output (Volts) -0.2 V
Panel Temperature -20° F
-29° C
Weather Data
Hourly Averages
Air Temperature -19° F
-29° C
Relative Humidity 77 %
Wind Chill -41° C
-41° F
  Dew Point -24° F
-31° C
Soil Temperature
Surface 8° F
-13° C
SubSurface (1 ft) 11° F
-12° C
24 Hour Summary, Most recent readings first
Time
AKST
Temperature
F(C)
Dew Point
F(C)
Barometric Pressure
Inches(mbars)
Wind
(MPH)
Wind Direction Relative Humidity Precipitation
2010-03-10 05:00:00 -19 (-29) -24 (-31) 29.2 (989) 11 270° 77% 0.00 mm
2010-03-10 04:00:00 -20 (-29) -25 (-32) 29.2 (989) 11 257° 77% 0.00 mm
2010-03-10 03:00:00 -22 (-30) -27 (-33) 29.2 (989) 11 257° 76% 0.00 mm
2010-03-10 02:00:00 -23 (-30) -28 (-33) 29.2 (988) 15 252° 75% 0.00 mm
2010-03-10 01:00:00 -23 (-30) -28 (-33) 29.2 (988) 16 252° 75% 0.00 mm
2010-03-10 00:00:00 -23 (-30) -28 (-33) 29.1 (987) 18 249° 75% 0.00 mm
2010-03-09 23:00:00 -23 (-30) -28 (-34) 29.1 (987) 18 250° 75% 0.00 mm
2010-03-09 22:00:00 -23 (-31) -28 (-34) 29.1 (987) 19 247° 75% 0.00 mm
2010-03-09 21:00:00 -23 (-31) -28 (-34) 29.1 (987) 17 249° 75% 0.00 mm
2010-03-09 20:00:00 -23 (-30) -28 (-34) 29.1 (987) 12 258° 74% 0.00 mm
2010-03-09 19:00:00 -21 (-29) -26 (-32) 29.1 (986) 15 271° 75% 0.00 mm
2010-03-09 18:00:00 -18 (-28) -23 (-30) 29.1 (985) 15 276° 76% 0.00 mm
2010-03-09 17:00:00 -17 (-27) -22 (-30) 29.1 (985) 15 275° 76% 0.00 mm
2010-03-09 16:00:00 -17 (-27) -22 (-30) 29.1 (985) 14 274° 75% 0.00 mm
2010-03-09 15:00:00 -17 (-27) -23 (-30) 29.1 (985) 13 268° 75% 0.00 mm
2010-03-09 14:00:00 -18 (-28) -24 (-31) 29.1 (985) 13 265° 75% 0.00 mm
2010-03-09 13:00:00 -19 (-28) -25 (-32) 29.1 (985) 13 256° 74% 0.00 mm
2010-03-09 12:00:00 -21 (-30) -27 (-33) 29.1 (984) 15 244° 73% 0.00 mm
2010-03-09 11:00:00 -22 (-30) -28 (-33) 29.1 (985) 14 250° 73% 0.00 mm
2010-03-09 10:00:00 -24 (-31) -29 (-34) 29.1 (985) 12 255° 74% 0.00 mm
2010-03-09 09:00:00 -24 (-31) -29 (-34) 29.1 (985) 10 261° 75% 0.00 mm
2010-03-09 08:00:00 -25 (-32) -31 (-35) 29.1 (985) 10 260° 73% 0.00 mm
2010-03-09 07:00:00 -26 (-32) -32 (-35) 29.1 (985) 13 252° 73% 0.00 mm



Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions